[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
RCN / NYIIX / Tiscali latency to West Coast
- Subject: RCN / NYIIX / Tiscali latency to West Coast
- From: rusty_conover at me.com (Rusty Conover)
- Date: Mon, 21 Mar 2011 13:11:54 -0400
Hi Guys,
I've been seeing latency from RCN via NYIIX to Tiscali to the west coast. It seemed to have changed just last week, any known issues with RCN or Tiscali?
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 10.0.1.1 0.0% 719 4.1 1.4 0.8 21.8 1.9
2. bdl1.80w-ubr2.nyr-80w.ny.cable.rcn.net 0.0% 719 9.4 10.3 6.7 33.3 3.6
3. vl4.aggr1.nyw.ny.rcn.net 0.1% 719 11.9 18.6 7.3 225.9 32.1
4. port-chan2.border1.nyw.ny.rcn.net 0.0% 719 8.8 19.6 7.4 209.6 32.2
5. nyiix.ip.tiscali.net 7.2% 718 125.6 127.6 99.1 191.8 12.2
6. xe-4-2-0.lax20.ip4.tinet.net 6.7% 718 210.4 213.5 187.2 308.1 12.2
7. 360networks-gw.ip4.tinet.net 5.0% 718 217.2 221.2 196.2 291.4 9.2
8. 66.62.2.217 3.9% 718 221.8 220.7 195.9 256.3 7.6
9. 66.62.2.166 5.3% 718 207.3 209.1 186.7 246.0 6.4
10. 66.62.2.174 7.0% 718 225.4 225.3 201.5 253.5 6.6
11. 66.62.2.5 5.0% 718 237.6 240.9 216.3 273.4 6.7
12. 66.62.2.21 5.6% 718 231.3 236.8 212.6 277.8 7.0
13. 66.62.2.42 9.5% 718 236.9 241.5 217.2 308.6 7.2
14. 66.62.192.42 6.1% 718 240.7 251.7 218.6 453.5 27.8
15. ge-1-0-0-0-blngmt-fh.core.ip.transaria.net 5.7% 718 243.5 244.5 220.3 335.4 11.7
Cheers,
Rusty